ABC POWDER TYPE
Home, Office, Buildings , Warehouses, Farms, Wood Working Area etc.
| Model | SPF-1ABC | SPF-2ABC | SPF-4ABC | SPF-6ABC | SPF-9ABC |
|---|---|---|---|---|---|
| CYLINDER MATERIAL | M.S. | M.S. | M.S. | M.S. | M.S. |
| CAPACITY (KG) | 1 | 2 | 4 | 6 | 9 |
| FIRE RATING | 1A 21B | 1A 34B | 2A 55B | 3A 89B | 4A 144B |
| EXTINGUISHING MEDIUM | POWDER | POWDER | POWDER | POWDER | POWDER |
| TEMPERATURE RANGE | -20°C to +55°C | -20°C to +55°C | -20°C to +55°C | -20°C to +55°C | -20°C to +55°C |
| DISCHARGE DURATION | MORE THAN 08 S | MORE THAN 08 S | MORE THAN 13 S | MORE THAN 13 S | MORE THAN 13 S |
| DISCHARGE RANGE | 15 BAR | MORE THAN 02 M | MORE THAN 02 M | MORE THAN 02 M | MORE THAN 02 M |
| OPERATING PRESSURE | MORE THAN 02 M | 15 BAR | 15 BAR | 15 BAR | 15 BAR |
| TEST PRESSURE | 35 BAR | 35 BAR | 35 BAR | 35 BAR | 35 BAR |
| EXPELLANT | NITROGEN | NITROGEN | NITROGEN | NITROGEN | NITROGEN |
Carbon Dioxide Type
| Model | SPF-2CO2 | SPF-3CO2 | SPF-4.5CO2 |
|---|---|---|---|
| CYLINDER MATERIAL | M.S. | M.S. | M.S. |
| CAPACITY (KG) | 2 | 3 | 4.5 |
| FIRE RATING | 8B | 13B | 21B |
| EXTINGUISHING MEDIUM | Co2 Gas IS 15222 | Co2 Gas IS 15222 | Co2 Gas IS 15222 |
| TEMPERATURE RANGE | -20°C to +55°C | -20°C to +55°C | -20°C to +55°C |
| DISCHARGE DURATION | MORE THAN 08 S | MORE THAN 08 S | MORE THAN 08 S |
| DISCHARGE RANGE | MORE THAN 01 M | MORE THAN 02 M | MORE THAN 02 M |
| TEST PRESSURE | 250 BAR | 250 BAR | 250 BAR |
MECHANICAL FOAM TYPE
| MODEL | SPF- 6MF | SPF -9MF | SPF -6MFCT | SPF -9MFCT |
|---|---|---|---|---|
| CYLINDER MATERIAL | M.S. | M.S. | M.S. | M.S. |
| CAPACITY (KG) | 6 | 9 | 6 | 9 |
| FIRE RATING | 3A 34B | 4A 55B | 3A 34B | 4A 55B |
| EXTINGUISHING MEDIUM | AFFF FOAM IS 4989 | AFFF FOAM IS 4989 | AFFF FOAM IS 4989 | AFFF FOAM IS 4989 |
| TEMPERATURE RANGE | +5 °C to +55 °C | +5 °C to +55 °C | +5 °C to +55 °C | +5 °C to +55 °C |
| DISCHARGE DURATION | MORE THAN 13 S | MORE THAN 13 S | MORE THAN 13 S | MORE THAN 13 S |
| DISCHARGE RANGE | MORE THAN 02 M | MORE THAN 02 M | MORE THAN 02 M | MORE THAN 02 M |
| OPERATING PRESSURE | 15 BAR | 15 BAR | 15 BAR | 15 BAR |
| TEST PRESSURE | 35 BAR | 35 BAR | 35 BAR | 35 BAR |
| EXPELLANT | NITROGEN | NITROGEN | Co2 | Co2 |
| Co2 CARTRIDGE CAPACITY | - | - | 60 | 60 |
TRALI MOUNTED
| CAPACITY | MECHANICAL FOAM 45 LTR. | WATER 45 LTR. |
|---|---|---|
| TYPE | FOAM BASED | WATER BASED |
| IS NO. | IS 16018 | IS 16018 |
| FIRE RATING | 20A 233B | 20A |
| OPERATING TEMPERATURE | -5° C to +55° C | -5° C to +55° C |
| MIN. JET LENGHT | MORE THAN 6 MTRS | MORE THAN 6 MTRS |
| DISCHARGE PERCENTAGE | 95% | 95% |
| DISCHARGE TIME | MORE THAN 30 SEC | MORE THAN 30 SEC |
| OPERATING PRESSURE | 1.8 MPA | 1.8 MPA |
| TEST PRESSURE | 3.0 MPA | 3.0 MPA |
| EXTINGUISHERS MEDIA | AFFF FOAM AS PER IS 4989 | WATER |
| EXCELLENT | Co2 | Co2 |
| EXCELLENT CAPACITY | 200 GMS | 200 GMS |
| LENGTH OF HOSE PIPE | 4 MTRS | 2 MTRS |
MODULAR TYPE
| CODE | DESCRIPTION | AREA PROTECTION | HANGING VERTIVCALLY ABOUVE RISK | WORKING PRESSURE |
|---|---|---|---|---|
| SPF-M02 | 2 KG ROOF UNIT | 1 TO 1.5 M² | 1.5 M | 15 BAR |
| SPF-M05 | 5 KG ROOF UNIT | 3.5 TO 4 M² | 1.5 TO 2 M | 15 BAR |
| SPF-M10 | 10 KG ROOF UNIT | 7 TO 8 M² | 1.75 TO 3 M | 15 BAR |
| SPF-M15 | 15 KG ROOF UNIT | 8 TO 10 M² | 2 TO 3 M | 15 BAR |
KITCHEN TYPE
| MODEL | SPF-2K | SPF-4K | SPF-6K | SPF-9K |
|---|---|---|---|---|
| CYLINDER MATERIAL | S.S | S.S | S.S | S.S |
| CAPACITY (LTRS) | 2 | 4 | 6 | 9 |
| EXTINGUISHING MEDIUM | WET CHEMICAL | WET CHEMICAL | WET CHEMICAL | WET CHEMICAL |
| DISCHARGE DURATION | MORE THAN 08 S | MORE THAN 13 S | MORE THAN 13 S | MORE THAN 13 S |
| DISCHARGE THROW | MORE THAN 02 M | MORE THAN 02 M | MORE THAN 02 M | MORE THAN 02 M |
| TEST PRESSURE | 35 BAR | 35 BAR | 35 BAR | 35 BAR |
| EXPELLANT | NITROGEN | NITROGEN | NITROGEN | NITROGEN |